Medal Tally (Sports Wise)

  • Home
  • Medal Tally (Sports Wise)

Total

Ranking State Gold Medal Silver Medal Bronze Medal Total
1 Haryana 34 39 31 104
2 Tamil Nadu 28 19 27 74
3 Uttar Pradesh 23 21 20 64
4 Rajasthan 22 18 24 64
5 Maharashtra 18 13 12 43
6 Gujarat 12 24 23 59
7 Karnataka 10 5 7 22
8 Delhi 8 11 20 39
9 Punjab 8 2 5 15
10 Andhra Pradesh 4 8 3 15
11 Telangana 4 1 2 7
12 Madhya Pradesh 3 5 3 11
13 Kerala 3 4 5 12
14 Bihar 3 3 4 10
15 Chhattisgarh 2 3 1 6
16 Odisha 2 2 8 12
17 Uttarakhand 1 4 8 13
18 Jammu and Kashmir 1 1 2 4
19 Jharkhand 1 1 2 4
20 Goa 1 0 1 2
21 Arunachal Pradesh 1 0 0 1
22 Himachal Pradesh 0 3 2 5
23 Chandigarh 0 1 2 3
24 Andaman and Nicobar Islands 0 1 1 2
25 West Bengal 0 0 3 3
26 Assam 0 0 1 1
27 Nagaland 0 0 1 1

Male

Ranking State Gold Medal Silver Medal Bronze Medal Total
1 Haryana 21 23 17 61
2 Tamil Nadu 19 11 13 43
3 Uttar Pradesh 13 17 13 43
4 Rajasthan 13 7 10 30
5 Maharashtra 11 6 5 22
6 Karnataka 7 1 4 12
7 Punjab 4 1 2 7
8 Gujarat 3 16 12 31
9 Delhi 3 6 15 24
10 Bihar 3 1 4 8
11 Andhra Pradesh 2 5 1 8
12 Madhya Pradesh 2 3 2 7
13 Kerala 2 3 2 7
14 Chhattisgarh 2 1 1 4
15 Jharkhand 1 0 0 1
16 Himachal Pradesh 0 3 2 5
17 Uttarakhand 0 2 5 7
18 Odisha 0 0 7 7
19 West Bengal 0 0 3 3
20 Nagaland 0 0 1 1
21 Telangana 0 0 1 1
22 Jammu and Kashmir 0 0 1 1
23 Goa 0 0 1 1

Female

Ranking State Gold Medal Silver Medal Bronze Medal Total
1 Haryana 12 15 12 39
2 Gujarat 9 8 11 28
3 Tamil Nadu 9 7 14 30
4 Uttar Pradesh 9 3 7 19
5 Rajasthan 7 10 12 29
6 Maharashtra 6 7 7 20
7 Delhi 5 5 5 15
8 Punjab 4 1 3 8
9 Karnataka 3 4 2 9
10 Telangana 3 1 0 4
11 Andhra Pradesh 2 3 2 7
12 Odisha 2 2 1 5
13 Uttarakhand 1 2 3 6
14 Madhya Pradesh 1 2 1 4
15 Kerala 1 0 3 4
16 Jammu and Kashmir 1 0 1 2
17 Goa 1 0 0 1
18 Arunachal Pradesh 1 0 0 1
19 Chhattisgarh 0 2 0 2
20 Bihar 0 2 0 2
21 Chandigarh 0 1 2 3
22 Jharkhand 0 1 2 3
23 Andaman and Nicobar Islands 0 1 1 2
24 Assam 0 0 1 1

Mixed

Ranking State Gold Medal Silver Medal Bronze Medal Total
1 Rajasthan 2 1 2 5
2 Haryana 1 1 2 4
3 Uttar Pradesh 1 1 0 2
4 Telangana 1 0 1 2
5 Maharashtra 1 0 0 1
6 Kerala 0 1 0 1
7 Jammu and Kashmir 0 1 0 1
8 Tamil Nadu 0 1 0 1
9 Karnataka 0 0 1 1