0
Total
Ranking State Gold Medal Silver Medal Bronze Medal Total
1 Haryana 40 39 26 105
2 Uttar Pradesh 25 23 14 62
3 Tamil Nadu 20 8 14 42
4 Gujarat 15 22 20 57
5 Maharashtra 12 7 16 35
6 Rajasthan 10 20 13 43
7 Punjab 8 2 10 20
8 Delhi 7 10 19 36
9 Karnataka 7 10 13 30
10 Odisha 6 1 4 11
11 Andhra Pradesh 5 5 6 16
12 Himachal Pradesh 3 2 4 9
13 Uttarakhand 3 0 5 8
14 Madhya Pradesh 3 0 3 6
15 Chhattisgarh 2 3 0 5
16 Andaman and Nicobar Islands 2 0 0 2
17 Kerala 1 3 5 9
18 Goa 1 1 2 4
19 Assam 1 1 1 3
20 Jammu and Kashmir 1 1 0 2
21 Chandigarh 1 0 1 2
22 Bihar 0 6 3 9
23 Telangana 0 2 3 5
24 West Bengal 0 1 0 1
25 Arunachal Pradesh 0 0 1 1
26 Jharkhand 0 0 1 1
Male
Ranking State Gold Medal Silver Medal Bronze Medal Total
1 Haryana 28 24 17 69
2 Tamil Nadu 13 7 9 29
3 Uttar Pradesh 12 14 10 36
4 Gujarat 7 8 12 27
5 Maharashtra 7 3 6 16
6 Delhi 5 4 13 22
7 Punjab 5 2 5 12
8 Andhra Pradesh 4 2 4 10
9 Rajasthan 3 11 4 18
10 Karnataka 3 7 6 16
11 Uttarakhand 3 0 1 4
12 Himachal Pradesh 2 2 2 6
13 Odisha 2 1 4 7
14 Madhya Pradesh 2 0 0 2
15 Chhattisgarh 1 2 0 3
16 Goa 1 0 1 2
17 Bihar 0 4 3 7
18 Kerala 1 2 3 6
19 Telangana 0 1 2 3
20 West Bengal 0 1 0 1
21 Jammu and Kashmir 0 1 0 1
22 Assam 0 0 1 1
23 Jharkhand 0 0 1 1
24 Arunachal Pradesh 0 0 1 1
25 Chandigarh 0 0 1 1
Female
Ranking State Gold Medal Silver Medal Bronze Medal Total
1 Uttar Pradesh 13 8 4 25
2 Haryana 10 13 8 31
3 Gujarat 8 14 8 30
4 Tamil Nadu 7 1 5 13
5 Maharashtra 5 4 10 19
6 Karnataka 4 3 7 14
7 Odisha 4 0 0 4
8 Rajasthan 3 8 7 18
9 Punjab 3 0 4 7
10 Delhi 2 6 6 14
11 Andaman and Nicobar Islands 2 0 0 2
12 Andhra Pradesh 1 3 2 6
13 Assam 1 1 0 2
14 Chhattisgarh 1 1 0 2
15 Madhya Pradesh 1 0 3 4
16 Himachal Pradesh 1 0 2 3
17 Jammu and Kashmir 1 0 0 1
18 Chandigarh 1 0 0 1
19 Bihar 0 2 0 2
20 Goa 0 1 1 2
21 Uttarakhand 0 0 4 4
22 Kerala 0 0 1 1
Mixed
Ranking State Gold Medal Silver Medal Bronze Medal Total
1 Rajasthan 4 1 2 7
2 Haryana 2 2 1 5
3 Telangana 0 1 1 2
4 Kerala 0 1 1 2
5 Uttar Pradesh 0 1 0 1
6 Punjab 0 0 1 1